

Daihatsu Ayla |
|
| 1.0 M MT | IDR 155.200.000 |
| 1.0 X MT | IDR 168.100.000 |
| 1.0 X MT ADS | IDR 174.000.000 |
| 1.0 X CVT | IDR 188.100.000 |
| 1.0 X CVT ADS | IDR 194.000.000 |
| 1.2 R MT | IDR 180.200.000 |
| 1.2 R MT ADS | IDR 186.100.000 |
| 1.2 R CVT | IDR 200.200.000 |
| 1.2 R CVT ADS | IDR 206.100.000 |
Daihatsu Gran Max Mini Bus |
|
| BV 1.3 FH E4 | IDR 190.750.000 |
| BV 1.3 AC FH E4 | IDR 194.950.000 |
| BV 1.3 AC AB E4 | IDR 200.950.000 |
| BV 1.5 AC PS ABS MC | IDR 213.550.000 |
| BV 1.5 AT AC PS ABS | IDR 238.900.000 |
| MB 1.3 D FH E4 | IDR 222.750.000 |
| MB 1.3 D AB E4 | IDR 229.350.000 |
| MB 1.3 D FF FH E4 | IDR 229.550.000 |
| MB 1.3 D FF AMBULANCE FH E4 | IDR 257.250.000 |
| MB 1.3 D FF AMBULANCE C E4 | IDR 257.250.000 |
| MB 1.5 D PS MC | IDR 244.250.000 |
Daihatsu Gran Max Pick Up |
|
| 1.3 STD FH E4 | IDR 182.450.000 |
| BOX 1.3 PT FH E4 | IDR 203.650.000 |
| BOX 1.3 ALUMUNIUM PT FH E4 | IDR 203.950.000 |
| 1.3 3W FH E4 | IDR 182.450.000 |
| BOX 1.3 3W PT FH E4 | IDR 203.650.000 |
| BOX 1.3 3W ALUMUNIUM FH E4 | IDR 203.950.000 |
| 1.3 STD GL E4 | IDR 180.850.000 |
| BOX 1.3 PT GL E4 | IDR 202.150.000 |
| BOX 1.3 ALUMUNIUM PT GL E4 | IDR 202.450.000 |
| 1.5 STD MC | IDR 190.350.000 |
| BOX 1.5 PT MC | IDR 211.650.000 |
| BOX 1.5 ALUMINIUM PT MC | IDR 211.950.000 |
| 1.5 3W MC | IDR 190.350.000 |
| BOX 1.5 3W PT MC | IDR 211.650.000 |
| BOX 1.5 3W ALUMINIUM MC | IDR 211.950.000 |
| AC PS 1.5 MC | IDR 197.450.000 |
| AC PS BOX 1.5 PT MC | IDR 218.750.000 |
| AC PS BOX 1.5 ALUMIN PT MC | IDR 219.050.000 |
| AC PS 1.5 AB MC | IDR 203.350.000 |
Daihatsu Luxio |
|
| 1.5 D M/T MC E4 | IDR 249.850.000 |
| 1.5 D M/T MC AMBULANCE E4 | IDR 282.250.000 |
| 1.5 D M/T MC AMBULANCE C E4 | IDR 282.250.000 |
| 1.5 X M/T MC E4 | IDR 269.050.000 |
| 1.5 X A/T MC E4 | IDR 281.150.000 |
| 1.5 X M/T AMBULANCE E4 STD | IDR 266.750.000 |
| 1.5 X M/T AMBULANCE E4 | IDR 302.850.000 |
Daihatsu Rocky |
|
| 1.2 M MT | IDR 228.250.000 |
| 1.2 M CVT | IDR 246.150.000 |
| 1.2 X MT | IDR 242.350.000 |
| 1.2 X MT ADS | IDR 250.450.000 |
| 1.2 X MT SC | IDR 243.850.000 |
| 1.2 X MT ADS SC | IDR 251.950.000 |
| 1.2 X CVT | IDR 260.250.000 |
| 1.2 X CVT ADS | IDR 268.350.000 |
| 1.2 X CVT SC | IDR 261.750.000 |
| 1.2 X CVT ADS SC | IDR 269.850.000 |
| 1.0 R TC MT | IDR 264.750.000 |
| 1.0 R TC MT SC | IDR 266.250.000 |
| 1.0 R TC MT 2 TONE | IDR 267.250.000 |
| 1.0 R TC MT 2 TONE SC | IDR 268.250.000 |
| 1.0 R TC MT ADS | IDR 272.850.000 |
| 1.0 R TC MT ADS SC | IDR 274.350.000 |
| 1.0 R TC MT ADS 2 TONE | IDR 275.350.000 |
| 1.0 R TC MT ADS 2 TONE SC | IDR 276.350.000 |
| 1.0 R TC CVT | IDR 279.750.000 |
| 1.0 R TC CVT SC | IDR 281.250.000 |
| 1.0 R TC CVT 2 TONE | IDR 282.250.000 |
| 1.0 R TC CVT 2 TONE SC | IDR 283.250.000 |
| 1.0 R TC CVT ADS | IDR 287.850.000 |
| 1.0 R TC CVT ADS SC | IDR 289.350.000 |
| 1.0 R TC CVT ADS 2 TONE | IDR 290.350.000 |
| 1.0 R TC CVT ADS 2 TONE SC | IDR 291.350.000 |
| 1.0 R TC CVT ASA | IDR 289.650.000 |
| 1.0 R TC CVT ASA SC | IDR 291.150.000 |
| 1.0 R TC CVT ASA 2 TONE | IDR 292.150.000 |
| 1.0 R TC CVT ASA 2 TONE SC | IDR 293.150.000 |
| 1.0 R TC CVT ASA+ SC | IDR 302.150.000 |
| ROCKY HYBRID 1.2 X | IDR 301.000.000 |
Daihatsu Sigra |
|
| 1.0 D MT MC | IDR 157.250.000 |
| 1.0 M MT MC | IDR 169.650.000 |
| 1.2 X MT MC | IDR 173.400.000 |
| 1.2 X MT DLX MC | IDR 179.000.000 |
| 1.2 X AT MC | IDR 186.700.000 |
| 1.2 X AT DLX MC | IDR 192.200.000 |
| 1.2 R MT MC | IDR 180.100.000 |
| 1.2 R MT DLX MC | IDR 183.900.000 |
| 1.2 R MT DLX SD | IDR 186.000.000 |
| 1.2 R AT MC | IDR 194.900.000 |
| 1.2 R AT DLX MC | IDR 198.700.000 |
| 1.2 R AT DLX SD | IDR 200.800.000 |
Daihatsu Sirion |
|
| X CVT | IDR 239.450.000 |
| R CVT | IDR 248.650.000 |
Daihatsu Terios |
|
| X MT MC | IDR 268.750.000 |
| X MT ADS MC | IDR 280.700.000 |
| X AT MC | IDR 279.650.000 |
| X AT ADS MC | IDR 291.600.000 |
| R MT MC | IDR 296.350.000 |
| R MT ADS MC | IDR 306.350.000 |
| R AT MC | IDR 307.250.000 |
| R AT ADS MC | IDR 317.250.000 |
| R MT CUSTOM MC | IDR 319.150.000 |
| R AT CUSTOM MC | IDR 330.050.000 |
Daihatsu Xenia |
|
| 1.3 M MT | IDR 240.750.000 |
| 1.3 X MT | IDR 243.950.000 |
| 1.3 X CVT | IDR 261.350.000 |
| 1.3 R MT | IDR 254.950.000 |
| 1.3 R MT ADS | IDR 264.050.000 |
| 1.3 R MT ADS X | IDR 266.550.000 |
| 1.3 R MT ADS X TWO TONE | IDR 268.550.000 |
| 1.3 R CVT | IDR 272.450.000 |
| 1.3 R CVT ADS | IDR 281.450.000 |
| 1.3 R CVT ADS X | IDR 283.950.000 |
| 1.3 R CVT ADS X TWO TONE | IDR 285.950.000 |
| 1.5 R MT | IDR 272.150.000 |
| 1.5 R MT ADS | IDR 281.150.000 |
| 1.5 R CVT | IDR 286.550.000 |
| 1.5 R CVT ADS | IDR 295.650.000 |
| 1.5 R CVT ADS X | IDR 298.150.000 |
| 1.5 R CVT ADS X TWO TONE | IDR 300.150.000 |
| 1.5 R CVT ASA | IDR 296.450.000 |
| 1.5 R CVT ASA+ | IDR 307.450.000 |